FEATURES
TECHNICAL SPECIFICATIONS
| DRUG / POLYMER | |||
| Drug | Sirolimus | ||
| Drug dosage | 0.90 µg/mm2 | ||
| STENT | RELEASE SYSTEM | ||
| Stent material | F562 cobalt-chromium alloy | Release system | Rapid exchange |
| Stent design | Open-cell and flexible structure | Nominal pressure | 7 atm |
| Radiopaque markers | 2 gold markers in the balloon area | Rated burst pressure | 17 atm |
| Average strut thickness | 68 µm | Compatibility with guidewire | 0.014″ |
| Entry profile | 0.016″ | Compatibility with guide catheter | 5F |
| Crossing profile | 0.023″ | ||
| Average recoil | 4% | BALLOON | |
| Average shortening | Less than 2% | Balloon material | Nylon 12 |

REFERENCES
Diameters available from 2 mm.
| Length (mm) | |||||||||
| Diameter (mm) | 8 | 12 | 15 | 18 | 23 | 28 | 32 | 36 | 40 |
| 2.00 EXTRA SMALL | 0063208 | 0063202 | 0063205 | 0063218 | 0063203 | 0063210 | 0063212 | ||
| 2.25 EXTRA SMALL | 0063228 | 0063222 | 0063225 | 0063238 | 0063223 | 0063230 | 0063232 | ||
| 2.50 | 0063258 | 0063252 | 0063255 | 0063268 | 0063253 | 0063260 | 0063262 | 0063256 | |
| 2.75 | 0063278 | 0063272 | 0063275 | 0063288 | 0063273 | 0063280 | 0063282 | 0063276 | |
| 3.00 | 0063308 | 0063302 | 0063305 | 0063318 | 0063303 | 0063310 | 0063312 | 0063306 | 0063304 |
| 3.50 | 0063358 | 0063352 | 0063355 | 0063368 | 0063353 | 0063360 | 0063362 | 0063356 | 0063354 |
| 4.00 | 0063402 | 0063405 | 0063418 | 0063403 | 0063410 | 0063412 | 0063406 | 0063404 | |
VIDEO
CLINICAL EVIDENCE
|
PROMETHEUS 1 2 First-in-human |
VELÁZQUEZ TRIAL |
DESTINY EU (ihtDEStiny vs Gold std) |
|
| Patients | 67 (de novo) | 1000 (all comers) | 500:500 (all comers) |
| Follow-up (clinical) | 9 months (OCT) | 6 months, 1 year, 2 years (clinical) | 1 year, 2 years (clinical) |
| Start of recruitment | Jan ’19 | Jun ’19 | May ’23 |
| Recruitment status | Completed | 710/1000 | May ’24 |
| Study completed | Aug ’20 | Jun ’23 | Sep ’26 |
1by Torre Hernandez JM, Otaegui I, Subinas A, Gomez-Menchero A, Moreno R, Rondan J, Muñoz-Garcia E, Sainz-Laso F, Garcia Del Blanco B, Rumoroso JR, Diaz JF, Berenguer A, Gomez-Lara J, Zueco J. First-in-Man Evaluation of a Sirolimus-Eluting Stent With Abluminal Fluoropolymeric/Triflusal Coating With Ultrathin Struts by OCT at 9 Months’ Follow-Up: The PROMETHEUS Study. Cardiovasc Revasc Med. 2021 Nov;32:18-24
2Ploumen EH, von Birgelen C. Novel DES Aims at Full Thromboresistance: Another Promising Player on the Field? Cardiovasc Revasc Med. 2021 Nov;32:25-26





