Features
Optimal fixation, elasticity, and adhesion.
Perfect fixation in difficult areas thanks to the acrylic adhesive and the layered design using adaptable materials.
Breathable and gas permeable
Allows gas exchange and prevents skin maceration. Acrylic adhesive that is resistant to moisture and extreme temperatures.
Non-stick pad.
Two-layer design: a hydrophilic viscose-polyolefin layer for optimal absorption, protected by a non-stick perforated fabric film on the side that remains in contact with the wound.
Impermeable to liquids
Makes washing easier because it is water-resistant.
Ease of use
For patients
Hypoallergenic and latex-free. High-adhesion, solvent-free acrylic adhesive, suitable for all skin types.
For healthcare professionals
Protective silicone-coated polyethylene sheet, pre-cut and folded for quick application without touching the area of the dressing that will cover the wound.
TECHNICAL SPECIFICATIONS
| Backing | Polyurethane sheet | Pad | Viscose-polyolefin |
| Backing thickness | 25 ± 3 µm | Pad weight | 177 ± 10% g / m2 |
| Backing color | Transparent | Adhesive | Acrylic |
| Permeability (MVTR) | 720 ± 10% g · m2 · 24 h-1 at 37ºC | Adhesive weight | 40 ± 7 g / m2 |
| Absorption | > 1,400 g / m2 | Adhesiveness | 650 – 1,200 g / 25 mm |
References
| Reference | Adhesive tape size | Pad size | Units per pack | Packs per box | Sales units |
| 0037700 | 7.2 x 5 cm | 4.5 x 2.3 cm | 50 | 45 | 2,250 |
| 0037701 | 9 x 5 cm | 4.5 x 2.8 cm | 50 | 45 | 2,250 |
| 0037702 | 9 x 10 cm | 4.5 x 5.5 cm | 40 | 33 | 1,320 |
| 0037703 | 9 x 15.5 cm | 4.5 x 10 cm | 40 | 24 | 960 |
| 0037704 | 9 x 20.5 cm | 4.5 x 15 cm | 40 | 20 | 800 |
| 0037705 | 9 x 25 cm | 4.5 x 20 cm | 40 | 15 | 600 |
| 0037706 | 9 x 30 cm | 4.5 x 24 cm | 40 | 14 | 560 |
| 0037707 | 9 x 35 cm | 4.5 x 29.8 cm | 50 | 9 | 450 |


