Features
Optimal fixation, elasticity, and adhesion.
Perfect fixation in difficult areas thanks to the bonding strength of the acrylic adhesive. Transverse elasticity thanks to interlocked, non-woven fibers.
Non-stick pad.
Optimum protection without sticking to the wound thanks to the two-layer design: a non-stick, water-repellent film in contact with the wound and a hydrophilic layer (a blend of viscose and polyolefin) for maximum absorption.
Breathable and permeable
A permeable dressing that allows gas exchange, prevents skin maceration, and creates an environment suitable for optimal wound healing.
Acrylic adhesive that is resistant to moisture and extreme temperatures, applied to a non-woven fabric backing to maintain its porosity.
Ease of use
For patients
Hypoallergenic. High-adhesion, solvent-free acrylic adhesive, suitable for all skin types.
For healthcare professionals.
Protective silicone sheet, pre-cut and folded for quick application without touching the area of the dressing that will cover the wound.
TECHNICAL SPECIFICATIONS
| Backing | Non-woven polyester fabric | Absorption | > 1,400 g H2O / m2 |
| Weight | 33 – 55 g / m2 | Adhesive | Acrylic |
| Color | White | Adhesive weight | 23 – 31 g / m2 |
| Permeability (MVTR) | > 1,400 g · m-2 · 24 h-1 at 37ºC | Adhesiveness | 300 – 1,650 g / 25 mm |
References
| REFERENCE | ADHESIVE TAPE SIZE | PAD SIZE | UNITS PER PACK | PACKS PER BOX | SALES UNITS |
| 0037107 | 7.2 x 5 cm | 4.5 x 2.3 cm | 50 | 54 | 2,700 |
| 0037117 | 9 x 5 cm | 4.5 x 2.8 cm | 50 | 45 | 2,250 |
| 0037127 | 9 x 10 cm | 4.5 x 5.5 cm | 40 | 26 | 1,040 |
| 0037137 | 9 x 15 cm | 4,5 x 10 cm | 40 | 20 | 800 |
| 0037147 | 9 x 20 cm | 4.5 x 15 cm | 40 | 16 | 640 |
| 0037157 | 9 x 25 cm | 4.5 x 20 cm | 40 | 15 | 600 |
| 0037167 | 9 x 30 cm | 4.5 x 24 cm | 40 | 14 | 560 |
| 0037177 | 9 x 35 cm | 4.5 x 29.8 cm | 50 | 9 | 450 |




