Features
Ideal environment for wound healing
Permeable to O2 and water vapor and impermeable to liquids, it provides a moist environment that promotes wound healing and autolytic debridement.
Adaptable and transparent
High adhesive strength enables fixation to difficult areas.
Allows you to monitor the condition of the wound without changing the dressing.
Ease of use for patients
Hypoallergenic. High-adhesion acrylic adhesive, free of chemical solvents, suitable for all skin types. Flexible film that adapts to the patient’s natural movements. Allows the patient to be cleaned without changing the dressing.
Ease of use for healthcare professionals
Includes a frame for easy, quick, and intuitive application. Full control even over large areas. The adhesive side has a protective film with a grip area to prevent contact with the part of the dressing that will cover the wound. An additional adhesive strip allows you to note the dressing change date or other relevant information.
TECHNICAL SPECIFICATIONS
Backing (PU film)
| PROPERTIES | VALUE | STANDARD |
| Tensile strength (CD/MD) | > 22 MPa | UNE-EN ISO 527-3 |
| Elongation (CD/MD) | > 400% | UNE-EN ISO 527-3 |
| Thickness | 18 – 33 μm | DIN 53370 |
Adhesive PU film
| PROPERTIES | VALUE | STANDARD |
| Adhesive weight | 40 ± 7 g/m² | FINAT FTM 12 |
| Adhesiveness | 400-1000 g/25 mm | UNE-EN ISO 1939 |
| Permeability (MVTR) | 700 g∙m-2 ∙24h-1 at 37ºC (± 20%) | UNE-EN ISO 13726-2 |
References
| REFERENCE | DIMENSIONS | UNITS/PACK | PACKS/BOX | UNITS/BOX (SALES UNITS) |
| 0037477 | 6 x 7 cm | 100 | 13 | 1300 |
| 0037478 | 10 x 12 cm | 50 | 8 | 400 |
| 0037479 | 15 x 20 cm | 10 | 6 | 60 |
| 0037480 | 20 x 30 cm | 10 | 12 | 120 |
| 0037481 | 10 x 25 cm | 20 | 5 | 10 |
| 0037487 | 7.7 x 8 cm | 50 | 10 | 500 |
| 0037497 | 11.6 x 14 cm | 50 | 7 | 350 |




